Neighborhood | Population | Area (Square Miles) | Pop. Density (Per Sq. Mile) | Median Age | Age 18+ | Household Income | Median Home Value | % Owner-Occupied | Avg. Commute in Minutes |
---|---|---|---|---|---|---|---|---|---|
Bent Tree | 10,215 | 2.59 | 3944.0 | 47.8 | 86.2% | $79,127 | $466,614 | 55.7% | 23.0 |
Bluffview | 4,617 | 1.43 | 3,228.7 | 38.9 | 75.0% | $64,001 | $624,068 | 61.9% | 22.0 |
Casa Linda | 4,175 | 1.46 | 2859.6 | 46.3 | 80.8% | $85,488 | $234,502 | 83.3% | 29.0 |
Central Dallas | 148,318 | 28.7 | 5,167.9 | 34.4 | 83.4% | $53,983 | $247,887 | 25.5% | 24.0 |
Deep Ellum - Expo Park | 2,621 | 0.63 | 4,160.3 | 34.0 | 87.9% | $53,659 | $275,131 | 6.3% | 23.0 |
Design District | 1,932 | 0.97 | 1,985.6 | 33.2 | 96.5% | $80,263 | $248,000 | 2.0% | 20.0 |
Devonshire | 1,542 | 0.54 | 2,860.9 | 39.8 | 72.0% | $158,766 | $858,317 | 83.1% | 20.0 |
Downtown | 13,041 | 2.87 | 4,543.9 | 34.6 | 92.2% | $72,224 | $337,404 | 12.2% | 24.0 |
East Dallas | 144,008 | 29.80 | 4,832.5 | 35.8 | 74.3% | $55,783 | $231,335 | 54.7% | 29.0 |
Eastwood | 809 | 0.26 | 3,111.5 | 49.1 | 81.7% | $92,912 | $262,820 | 94.7% | 30.0 |
Far North Dallas | 165,719 | 24.50 | 6,764.0 | 35.3 | 78.6% | $51,317 | $306,287 | 31.5% | 25.0 |
Forest Hills | 2,080 | 0.66 | 3,170.7 | 45.4 | 73.8% | $119,488 | $396,184 | 92.3% | 26.0 |
Greenway Parks | 1,583 | 0.43 | 3,681.4 | 42.6 | 77.9% | $104,688 | $712,517 | 57.8% | 21.0 |
Highland Park | 8,722 | 2.25 | 3,876.4 | 46.1 | 75.3% | $165,591 | $1,000,001 | 82.4% | 19.0 |
Hillside | 1,139 | 0.32 | 3,593.1 | 41.8 | 79.4% | $76,172 | $339,568 | 78.5% | 24.0 |
Hollywood Heights - Santa Monica | 2,067 | 0.34 | 6,097.3 | 37.1 | 74.7% | $98,079 | $393,044 | 71.7% | 26.0 |
Kiestwood | 939 | 0.26 | 3,668.0 | 39.4 | 76.3% | $65,624 | $140,680 | 86.2% | 26.0 |
Lake Highlands | 87,860 | 14.60 | 6,017.8 | 34.7 | 72.5% | $44,539 | $266,181 | 39.7% | 29.0 |
Lake Park Estates | 641 | 0.17 | 3,815.5 | 48.2 | 81.4% | $95,833 | $282,750 | 92.6% | 29.0 |
Lakewood | 15,513 | 4.88 | 3,178.9 | 40.1 | 75.2% | $87,462 | $436,651 | 64.3% | 27.0 |
Lakewood Heights | 2,374 | 0.37 | 6,451.1 | 36.8 | 72.4% | $94,521 | $408,067 | 65.3% | 25.0 |
Little Forest Hills | 1,823 | 0.39 | 4,650.5 | 42.7 | 79.2% | $79,422 | $267,996 | 75.6% | 28.0 |
Lochwood | 4,998 | 1.23 | 4,063.4 | 43.1 | 78.9% | $64,010 | $224,344 | 80.2% | 31.0 |
Love Field | 12,348 | 4.74 | 2,605.1 | 34.7 | 74.9% | $49,806 | $162,874 | 52.5% | 25.0 |
Lower Greenville | 7,706 | 1.14 | 6,759.6 | 35.4 | 81.0% | $73,273 | $347,451 | 46.5% | 25.0 |
M Streets - Vickery Place | 6,212 | 0.98 | 6,332.3 | 36.8 | 80.8% | $79,409 | $368,998 | 55.0% | 22.0 |
Medical District | 3,843 | 1.42 | 2,706.3 | 31.7 | 85.0% | $44,085 | $137,977 | 7.3% | 23.0 |
Midway Hollow | 6,292 | 1.26 | 4,993.7 | 39.7 | 76.8% | $71,669 | $275,966 | 77.2% | 24.0 |
Mount Auburn | 5,871 | 0.54 | 10,852.1 | 29.9 | 68.3% | $32,751 | $107,920 | 55.8% | 28.0 |
North Dallas | 53,101 | 16.80 | 3,160.8 | 45.9 | 79.2% | $82,970 | $589,173 | 63.4% | 23.0 |
North Oak Cliff | 73,206 | 10.80 | 6,778.3 | 31.8 | 69.8% | $41,722 | $125,510 | 50.5% | 30.0 |
Northaven Park | 2,956 | 1.05 | 2,815.2 | 47.2 | 76.2% | $120,210 | $398,864 | 94.9% | 23.0 |
Northeast Dallas | 140,007 | 21.70 | 6,451.9 | 32.7 | 72.8% | $40,542 | $259,708 | 28.4% | 29.0 |
Northwest Dallas | 92,727 | 28.90 | 3,208.5 | 32.5 | 71.1% | $44,918 | $223,836 | 45.5% | 26.0 |
Northwood Hills - Valley View | 10,718 | 3.58 | 2,993.9 | 38.3 | 74.9% | $94,378 | $422,051 | 65.9% | 26.0 |
Oak Cliff | 275,381 | 72.20 | 3,814.1 | 32.3 | 70.4% | $33,236 | $93,983 | 51.2% | 31.0 |
Oak Lawn | 31,933 | 3.01 | 10,609.0 | 38.2 | 82.9% | $59,680 | $307,773 | 38.1% | 22.0 |
Old East Dallas | 37,899 | 3.92 | 9,668.1 | 33.2 | 77.2% | $42,864 | $288,801 | 20.3% | 26.0 |
Old Lake Highlands | 3,838 | 0.95 | 4,035.8 | 43.3 | 78.5% | $72,524 | $269,270 | 70.0% | 27.0 |
Park Cities | 43,690 | 9.01 | 4,849.1 | 36.4 | 74.4% | $142,338 | $1,000,001 | 73.4% | 19.0 |
Pleasant Grove | 58,753 | 11.30 | 5,199.4 | 28.6 | 66.0% | $37,988 | $80,975 | 68.6% | 35.0 |
Preston Highlands | 1,468 | 0.35 | 4,242.8 | 46.2 | 79.3% | $115,296 | $333,960 | 81.6% | 24.0 |
Preston Hollow | 15,536 | 6.11 | 2,542.7 | 50.4 | 80.0% | $120,858 | $767,055 | 79.5% | 21.0 |
Preston Trail | 125 | 0.18 | 694.4 | 59.5 | 90.4% | $132,692 | $594,079 | 76.2% | 23.0 |
Prestonwood | 13,678 | 2.62 | 5,220.6 | 44 | 78.6% | $84,745 | $299,563 | 71.2% | 26.0 |
Ridgewood Park | 775 | 0.23 | 3,429.2 | 40.9 | 81.9% | $89,362 | $306,140 | 84.7% | 25.0 |
South Dallas/Fair Park | 26,898 | 12 | 2241.5 | 36.2 | 74.4% | $23,647 | $66,089 | 37.1% | 34.0 |
Southeast Dallas | 167,167 | 61.40 | 2,722.6 | 29.1 | 66.6% | $37,233 | $85,233 | 60.6% | 34.0 |
Southwest Dallas | 62,203 | 37.60 | 1,654.3 | 28.8 | 68.3% | $46,683 | $121,586 | 57.0% | 30.0 |
The Peninsula | 466 | 0.15 | 3,191.8 | 45.8 | 78.7% | $81,571 | $284,848 | 81.9% | 25.0 |
University Park | 24,130 | 3.71 | 6,504.0 | 27.1 | 73.7% | $172,170 | $1,000,001 | 75.9% | 18.0 |
Uptown | 20,627 | 1.55 | 13,307.7 | 33.3 | 95.9% | $88,044 | $383,521 | 20.4% | 21.0 |
West Dallas | 29,381 | 16.00 | 1,836.3 | 28.2 | 65.2% | $31,804 | $85,770 | 54.2% | 28.0 |
Wilshire Heights | 1,537 | 0.35 | 4,442.2 | 37.1 | 74.9% | $95,510 | $399,896 | 83.0% | 24.0 |
Casa View | 36,853 | 11.2 | 3290.4 | 32.3 | 70.5% | $42,997 | $111,251 | 55.7% | 33.0 |
Glen Abbey | 24 | 0.15 | 52.25 | 91.67% | $87,500 | $750,000 | 35.71% | 23.0 | |
Beckley Club Estates |